Danh mục sản phẩm
Hỗ trợ trực tuyến
PTKD - 0918.844.870 Ms.An
Chat Zalo - 0918.844.870 Ms.An
Mail - thuyan.hoay@gmail.com
Sản phẩm nổi bật
Tin tức nổi bật
Kết nối với chúng tôi
Thống kê truy cập
- Đang online 0
- Hôm nay 0
- Hôm qua 0
- Trong tuần 0
- Trong tháng 0
- Tổng cộng 0
Máy Đo Độ Nhớt Tự Động Bể Kép CAV 4.2
Mỹ
1 năm
Máy đo độ nhớt để bàn CAV 4.2, bể kép, hoàn toàn tự động với 2 bộ xử lý mẫu 14 vị trí để xử lý mẫu D445.
Ứng dụng phân tích dầu công thức, dầu thủy lực, gốc dầu, nhiên liệu hàng hải, phụ gia...
0918.844.870 Ms. An
D445 precision in a modern, dependable design:
- Temperature range: ambient to 100 °C (15 °C to 150 °C with available bath options)
- Viscosity range: 0.5 mm²/s (cSt) to 10,000 mm²/s (cSt) in 100-fold increments* (easily covering the range of 5 separate manual glass viscometers)
- Dual, independent baths enable simultaneous testing at two different temperatures
- Two fully accessible, 14-position sample handlers ensure reliable, unattended processing of up to 24 determinations per hour
- Automation provides an alternative to labor-intensive manual testing and reduces operator to operator variability
- A well tested CANNON viscometer platform offers reliability and dependable support
UNIT WEIGHT | 63.0 kg (140.0 lb) |
---|---|
METHOD | ASTM D445/D446, IP 71, ISO 3104/3105, SAE J300 |
DIMENSIONS (W X D X H) | 36.0 cm × 66.0 cm × 72.0 cm (14.3 in × 26.0 in × 28.5 in) |
SHIPPING DIMENSIONS (W X D X H) | 81.3 cm × 53.3 cm × 99.0 cm (32.0 in × 21.0 in × 39.0 in) |
SHIPPING WEIGHT (WITH ALL ITEMS) | 96.6 kg (213.0 lb) |
MAXIMUM THROUGHPUT | 24 tests per hour |
SAMPLE CAPACITY | 28 positions (2 x 14 positions), automated |
VISCOSITY RANGE | 0.5 mm²/s (cSt) to 10,000 mm²/s (cSt) in 100-fold increments (depending on viscometer tube selection). Fast run tubes are also available. |
TIMING RESOLUTION | 0.01 s (timing accuracy to ± 0.001 s) |
TEMPERATURE RANGE AND ACCURACY |
15 °C to 100 °C,± 0.01 °C (temperatures within 5 °C of ambient and below require bath cooling) |
MINIMUM SAMPLE/SOLVENT VOLUME | 8 mL sample (as little as 3 mL with fast run tubes)/15 mL solvent per test |
OPERATING CONDITIONS | 15 °C to 30 °C, 10% to 75% relative humidity (non-condensing),Installation Category II; Pollution Degree 2 |
ELECTRICAL SPECIFICATIONS | 100 Vac, 50/60 Hz; 115 Vac, 50/60 Hz; 230 Vac, 50/60 Hz; 1200 watts power consumption |
COMPLIANCE | CE Mark; EMC directive (2004/108/EC); Low voltage directive (2006/95/EC); HI-POT (1900 Vdc,60 sec.); ROHS |
ADDITIONAL STANDARD FEATURES | Internal heated waste drain lines,dual solvent input |
DATA OUTPUT | USB |
Sản phẩm cùng loại